I was looking through the USGS data for earthquakes in the Philippines and I found out that a total of 45 earth quakes have been reported at the USGS in 2008. 12 of which have occurred in the island of Mindanao and the strongest being an intensity V last March 13, 2008.
13 earthquakes have been reported for the island of Mindoro just south of Luzon island. The greatest of which was an intensity V earthquake last August 1, 2008.
The strongest earthquake to hit the Philippines this 2008 happened on March 3 in the Babuyan Islands at the tip of the Philippines.
Looking at past data (2007, 2006, 2005) you would get to thinking that the no. of earthquakes have been increasing steadily over the past few years. USGS however has attributed this to better collection of earthquake data, hence the sharp increase of reported earthquakes.
| MMI | Mag | Location | Event Time | Event ID | Response |
|---|---|---|---|---|---|
| I | 4.8 | MINDANAO, PHILIPPINES9.36°N 125.99°E 72Km Deep | 2008-12-31 22:44:10 UTC2009-01-01 06:44:10 UTC+8 | US2008BGDE | 0 |
| I | 5.1 | MINDANAO, PHILIPPINES5.42°N 125.72°E 135Km Deep | 2008-12-30 03:20:56 UTC2008-12-30 11:20:56 UTC+8 | US2008BFAU | 0 |
| I | 5.4 | MINDANAO, PHILIPPINES5.31°N 124.24°E 434Km Deep | 2008-12-25 18:12:07 UTC2008-12-26 02:12:07 UTC+8 | US2008BAA8 | 0 |
| I | 6.3 | MINDANAO, PHILIPPINES5.75°N 125.40°E 202Km Deep | 2008-12-25 03:20:29 UTC2008-12-25 11:20:29 UTC+8 | US2008BAAH | 0 |
| I | 4.9 | MINDANAO, PHILIPPINES8.35°N 126.33°E 96Km Deep | 2008-12-24 23:56:55 UTC2008-12-25 07:56:55 UTC+8 | US2008AZA7 | 0 |
| I | 4.9 | MINDANAO, PHILIPPINES8.80°N 126.77°E 79Km Deep | 2008-12-23 13:11:56 UTC2008-12-23 21:11:56 UTC+8 | US2008AYAU | 0 |
| I | 5.3 | MINDANAO, PHILIPPINES8.91°N 126.54°E 71Km Deep | 2008-12-20 15:43:09 UTC2008-12-20 23:43:09 UTC+8 | US2008AVA7 | 0 |
| V | 4.9 | MINDANAO, PHILIPPINES8.90°N 126.56°E 76Km Deep | 2008-12-20 13:50:03 UTC2008-12-20 21:50:03 UTC+8 | US2008AVAY | 3 |
| I | 4.7 | LUZON, PHILIPPINES18.91°N 120.59°E 35Km Deep | 2008-12-06 10:30:01 UTC2008-12-06 18:30:01 UTC+8 | US2008AGA5 | 0 |
| I | 4.9 | MINDORO, PHILIPPINES13.43°N 120.66°E 63Km Deep | 2008-11-28 11:03:54 UTC2008-11-28 19:03:54 UTC+8 | US2008ZYAY | 0 |
| I | 4.7 | MINDORO, PHILIPPINES13.44°N 120.61°E 88Km Deep | 2008-11-27 01:04:07 UTC2008-11-27 09:04:07 UTC+8 | US2008ZXAB | 0 |
| I | 4.7 | MINDORO, PHILIPPINES13.90°N 121.33°E 10Km Deep | 2008-11-26 12:07:33 UTC2008-11-26 20:07:33 UTC+8 | US2008ZWA8 | 0 |
| I | 5.0 | MINDANAO, PHILIPPINES7.71°N 123.99°E 24Km Deep | 2008-11-25 10:21:23 UTC2008-11-25 18:21:23 UTC+8 | US2008ZVA1 | 0 |
| I | 4.3 | MINDANAO, PHILIPPINES7.12°N 126.52°E 90Km Deep | 2008-11-18 19:22:37 UTC2008-11-19 03:22:37 UTC+8 | US2008ZNBY | 0 |
| I | 4.5 | MINDANAO, PHILIPPINES5.33°N 125.85°E 116Km Deep | 2008-11-18 08:37:43 UTC2008-11-18 16:37:43 UTC+8 | US2008ZNA3 | 0 |
| I | 4.8 | BABUYAN ISLANDS REGION, PHILIPPINES19.14°N 121.24°E 10Km Deep | 2008-11-14 20:16:59 UTC2008-11-15 04:16:59 UTC+8 | US2008ZJCE | 0 |
| III | 5.0 | MINDANAO, PHILIPPINES6.98°N 126.34°E 44Km Deep | 2008-11-12 02:04:51 UTC2008-11-12 10:04:51 UTC+8 | US2008ZHAG | 1 |
| III | 5.2 | SAMAR, PHILIPPINES12.99°N 124.53°E 45Km Deep | 2008-11-06 07:46:01 UTC2008-11-06 15:46:01 UTC+8 | US2008ZBAT | 1 |
| I | 5.2 | SAMAR, PHILIPPINES12.91°N 124.41°E 35Km Deep | 2008-11-06 01:04:33 UTC2008-11-06 09:04:33 UTC+8 | US2008ZBAB | 0 |
| I | 4.6 | MORO GULF, MINDANAO, PHILIPPINES6.74°N 123.80°E 568Km Deep | 2008-10-30 05:47:33 UTC2008-10-30 13:47:33 UTC+8 | US2008YUA9 | 0 |
| I | 4.6 | LUZON, PHILIPPINES18.38°N 120.76°E 45Km Deep | 2008-10-30 05:14:48 UTC2008-10-30 13:14:48 UTC+8 | US2008YUA3 | 0 |
| I | 5.0 | MINDORO, PHILIPPINES12.66°N 120.14°E 40Km Deep | 2008-10-28 04:16:04 UTC2008-10-28 12:16:04 UTC+8 | US2008YSAF | 0 |
| I | 5.0 | BABUYAN ISLANDS REGION, PHILIPPINES19.07°N 121.23°E 22Km Deep | 2008-10-27 20:25:28 UTC2008-10-28 04:25:28 UTC+8 | US2008YRBW | 0 |
| I | 4.8 | MINDORO, PHILIPPINES13.52°N 120.66°E 30Km Deep | 2008-10-27 15:37:45 UTC2008-10-27 23:37:45 UTC+8 | US2008YRA5 | 0 |
| I | 4.7 | MINDANAO, PHILIPPINES7.08°N 124.80°E 58Km Deep | 2008-10-25 04:13:58 UTC2008-10-25 12:13:58 UTC+8 | US2008YPAJ | 0 |
| III | 5.7 | MINDANAO, PHILIPPINES5.96°N 125.79°E 127Km Deep | 2008-10-23 09:21:14 UTC2008-10-23 17:21:14 UTC+8 | US2008YMA8 | 6 |
| I | 4.8 | MINDORO, PHILIPPINES13.44°N 120.53°E 74Km Deep | 2008-10-12 08:30:48 UTC2008-10-12 16:30:48 UTC+8 | US2008YBA2 | 0 |
| I | 5.2 | SAMAR, PHILIPPINES12.98°N 124.36°E 36Km Deep | 2008-10-08 19:09:27 UTC2008-10-09 03:09:27 UTC+8 | US2008XXDA | 0 |
| V | 5.4 | SAMAR, PHILIPPINES11.25°N 125.39°E 45Km Deep | 2008-10-07 03:34:35 UTC2008-10-07 11:34:35 UTC+8 | US2008XWAQ | 2 |
| I | 4.9 | CATANDUANES, PHILIPPINES13.01°N 124.33°E 41Km Deep | 2008-10-06 16:20:58 UTC2008-10-07 00:20:58 UTC+8 | US2008XVCS | 0 |
| IV | 5.1 | MINDORO, PHILIPPINES13.50°N 120.66°E 35Km Deep | 2008-10-01 18:06:53 UTC2008-10-02 02:06:53 UTC+8 | US2008XQCS | 7 |
| I | 5.6 | MINDORO, PHILIPPINES13.34°N 120.42°E 45Km Deep | 2008-10-01 18:04:28 UTC2008-10-02 02:04:28 UTC+8 | US2008XQB1 | 0 |
| II | 4.6 | MINDORO, PHILIPPINES13.24°N 120.69°E 98Km Deep | 2008-09-27 03:32:27 UTC2008-09-27 11:32:27 UTC+8 | US2008XLAS | 2 |
| IV | 5.9 | MINDORO, PHILIPPINES13.47°N 120.60°E 10Km Deep | 2008-09-27 03:09:04 UTC2008-09-27 11:09:04 UTC+8 | US2008XLAN | 44 |
| II | 5.7 | MINDORO, PHILIPPINES13.45°N 120.61°E 10Km Deep | 2008-09-27 03:04:51 UTC2008-09-27 11:04:51 UTC+8 | US2008XLAM | 6 |
| III | 5.8 | LEYTE, PHILIPPINES10.27°N 125.25°E 49Km Deep | 2008-08-25 02:43:09 UTC2008-08-25 10:43:09 UTC+8 | US2008WDAB | 2 |
| V | 6.0 | SAMAR, PHILIPPINES12.90°N 124.29°E 10Km Deep | 2008-08-15 10:25:17 UTC2008-08-15 18:25:17 UTC+8 | US2008VTAS | 16 |
| V | 5.5 | MINDORO, PHILIPPINES13.53°N 120.85°E 144Km Deep | 2008-08-01 10:35:25 UTC2008-08-01 18:35:25 UTC+8 | US2008VEBB | 14 |
| IV | 6.3 | BATAN ISLANDS REGION, PHILIPPINES20.11°N 121.37°E 31Km Deep | 2008-06-01 01:57:24 UTC2008-06-01 09:57:24 UTC+8 | US2008STAG | 13 |
| II | 4.6 | LUZON, PHILIPPINES18.56°N 121.17°E 30Km Deep | 2008-05-09 18:11:08 UTC2008-05-10 02:11:08 UTC+8 | US2008RVBP | 1 |
| II | 4.9 | LUZON, PHILIPPINES15.19°N 120.57°E 30Km Deep | 2008-05-07 02:17:19 UTC2008-05-07 10:17:19 UTC+8 | US2008RTAI | 2 |
| II | 4.9 | LUZON, PHILIPPINES17.50°N 122.51°E 30Km Deep | 2008-05-04 17:18:52 UTC2008-05-05 01:18:52 UTC+8 | US2008RQA6 | 1 |
| II | 5.0 | BABUYAN ISLANDS REGION, PHILIPPINES19.96°N 121.30°E 30Km Deep | 2008-04-03 03:12:54 UTC2008-04-03 11:12:54 UTC+8 | US2008QJAI | 1 |
| IV | 6.0 | MINDANAO, PHILIPPINES6.20°N 126.87°E 33Km Deep | 2008-03-20 14:10:40 UTC2008-03-20 22:10:40 UTC+8 | US2008PVA1 | 11 |
| V | 4.6 | MINDANAO, PHILIPPINES7.75°N 126.67°E 30Km Deep | 2008-03-13 07:08:35 UTC2008-03-13 15:08:35 UTC+8 | US2008PNAY | 1 |
| VI | 6.0 | BABUYAN ISLANDS REGION, PHILIPPINES19.91°N 121.38°E 10Km Deep | 2008-03-03 13:49:40 UTC2008-03-03 21:49:40 UTC+8 | US2008PDBM | 6 |
| II | 5.2 | MINDORO, PHILIPPINES13.30°N 120.72°E 30Km Deep | 2008-02-27 22:57:02 UTC2008-02-28 06:57:02 UTC+8 | US2008NYDB | 3 |
| III | 5.0 | MINDANAO, PHILIPPINES8.76°N 126.40°E 30Km Deep | 2008-02-26 17:13:40 UTC2008-02-27 01:13:40 UTC+8 | US2008NXCA | 1 |
| III | 4.5 | MORO GULF, MINDANAO, PHILIPPINES6.31°N 123.86°E 30Km Deep | 2008-02-02 10:52:42 UTC2008-02-02 18:52:42 UTC+8 | US2008MYAM | 1 |
| V | 4.9 | LUZON, PHILIPPINES16.04°N 120.00°E 30Km Deep | 2008-01-31 19:32:57 UTC2008-02-01 03:32:57 UTC+8 | US2008MWAT | 11 |
| I | 4.9 | MINDANAO, PHILIPPINES9.69°N 126.36°E 30Km Deep | 2008-01-14 21:24:33 UTC2008-01-15 05:24:33 UTC+8 | US2008MEBD | 0 |
| V | 5.7 | LUZON, PHILIPPINES17.13°N 120.91°E 38Km Deep | 2008-01-13 12:15:40 UTC2008-01-13 20:15:40 UTC+8 | US2008MDAM | 20 |
| III | 5.4 | SAMAR, PHILIPPINES12.37°N 125.40°E 30Km Deep | 2008-01-07 07:46:32 UTC2008-01-07 15:46:32 UTC+8 | US2008LXAL | 1 |




